Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Elementary School | PK - 06 | 450 | 13 | 32952 |
Cambridge Elementary Magnet School | PK - 06 | 550 | 11 | 32922 |
Cape View Elementary School | PK - 06 | 300 | 12 | 32920 |
Endeavour Elementary School | PK - 06 | 750 | 12 | 32922 |
Freedom 7 Elementary School Of International Studies | KG - 06 | 406 | 15 | 32931 |
Lewis Carroll Elementary School | KG - 06 | 650 | 14 | 32953 |
Mila Elementary School | PK - 06 | 450 | 11 | 32953 |
Robert L. Stevenson Elementary School | KG - 06 | 490 | 15 | 32952 |
Theodore Roosevelt Elementary School | KG - 06 | 270 | 12 | 32931 |
Tropical Elementary School | KG - 06 | 650 | 15 | 32952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Thomas Jefferson Middle School | 07 - 08 | 650 | 15 | 32952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocoa Beach Junior/senior High School | 07 - 12 | 1,000 | 16 | 32931 |
Edgewood Jr/senior High School | 07 - 12 | 939 | 17 | 32953 |
Merritt Island High School | 09 - 12 | 1,506 | 17 | 32953 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brevard Virtual Franchise | KG - 12 | 1,196 | 16 | 32922 |
Brevard Virtual Instruction Program | KG - 12 | 54 | 0 | 32922 |
Central Area Adult Education | 13 - 13 | 400 | 18 | 32922 |
Emma Jewel Charter Academy | PK - 08 | 350 | 12 | 32922 |
North/central Area Alternative Learning Center | 06 - 12 | 90 | 7 | 32953 |
City | County | |
---|---|---|
Population | 9,052 | 608,603 |
Population Density | 4,012 | 599 |
Median Age | 55.4 | 46.7 |
People per Household | 1.8 | 2.3 |
Median Household Income | 56,436 | 59,709 |
Average Income per Capita | 46,658 | 33,841 |
Cape Canaveral is located in Florida. Cape Canaveral, Florida has a population of 9,052. Cape Canaveral is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 21%.
The median household income in Cape Canaveral, Florida is $56,436. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Cape Canaveral is 55.4 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff