Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantis Elementary School | PK - 06 | 675 | 13 | 32927 |
Audubon Elementary School | PK - 06 | 450 | 13 | 32952 |
Cambridge Elementary Magnet School | PK - 06 | 550 | 11 | 32922 |
Cape View Elementary School | PK - 06 | 300 | 12 | 32920 |
Challenger 7 Elementary School | PK - 06 | 477 | 13 | 32927 |
Endeavour Elementary School | PK - 06 | 750 | 12 | 32922 |
Enterprise Elementary School | KG - 06 | 600 | 14 | 32927 |
Fairglen Elementary School | PK - 06 | 590 | 14 | 32927 |
Freedom 7 Elementary School Of International Studies | KG - 06 | 406 | 15 | 32931 |
Lewis Carroll Elementary School | KG - 06 | 650 | 14 | 32953 |
Mila Elementary School | PK - 06 | 450 | 11 | 32953 |
Robert L. Stevenson Elementary School | KG - 06 | 490 | 15 | 32952 |
Theodore Roosevelt Elementary School | KG - 06 | 270 | 12 | 32931 |
Tropical Elementary School | KG - 06 | 650 | 15 | 32952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Thomas Jefferson Middle School | 07 - 08 | 650 | 15 | 32952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocoa Beach Junior/senior High School | 07 - 12 | 1,000 | 16 | 32931 |
Edgewood Jr/senior High School | 07 - 12 | 939 | 17 | 32953 |
Merritt Island High School | 09 - 12 | 1,506 | 17 | 32953 |
Space Coast Junior/senior High School | 07 - 12 | 1,600 | 17 | 32927 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brevard Virtual Franchise | KG - 12 | 1,196 | 16 | 32922 |
Brevard Virtual Instruction Program | KG - 12 | 54 | 0 | 32922 |
Central Area Adult Education | 13 - 13 | 400 | 18 | 32922 |
Emma Jewel Charter Academy | PK - 08 | 350 | 12 | 32922 |
North/central Area Alternative Learning Center | 06 - 12 | 90 | 7 | 32953 |
City | County | |
---|---|---|
Population | 33,925 | 608,603 |
Population Density | 1,993 | 599 |
Median Age | 51.5 | 46.7 |
People per Household | 2.3 | 2.3 |
Median Household Income | 70,512 | 59,709 |
Average Income per Capita | 39,694 | 33,841 |
Merritt Island is located in Florida. Merritt Island, Florida has a population of 33,925. Merritt Island is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 21%.
The median household income in Merritt Island, Florida is $70,512. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Merritt Island is 51.5 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff