Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Elementary School | PK - 06 | 450 | 13 | 32952 |
Cambridge Elementary Magnet School | PK - 06 | 550 | 11 | 32922 |
Endeavour Elementary School | PK - 06 | 750 | 12 | 32922 |
Golfview Elementary Magnet School | PK - 06 | 460 | 13 | 32955 |
Hans Christian Andersen Elementary School | KG - 06 | 580 | 14 | 32955 |
Manatee Elementary School | KG - 06 | 900 | 14 | 32940 |
Quest Elementary School | KG - 06 | 671 | 14 | 32940 |
Ralph M Williams Junior Elementary School | KG - 06 | 500 | 15 | 32955 |
Robert L. Stevenson Elementary School | KG - 06 | 490 | 15 | 32952 |
Saturn Elementary School | PK - 06 | 850 | 14 | 32926 |
Suntree Elementary School | KG - 06 | 625 | 15 | 32940 |
Tropical Elementary School | KG - 06 | 650 | 15 | 32952 |
Viera Elementary School | KG - 06 | 450 | 14 | 32940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F. Kennedy Middle School | 07 - 08 | 680 | 16 | 32955 |
Ronald Mcnair Magnet Middle School | 07 - 08 | 350 | 14 | 32955 |
Thomas Jefferson Middle School | 07 - 08 | 650 | 15 | 32952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocoa High School | 07 - 12 | 1,500 | 13 | 32926 |
Rockledge Senior High School | 09 - 12 | 1,561 | 17 | 32955 |
Viera High School | 09 - 12 | 2,283 | 18 | 32940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brevard Group Treatment Home | 05 - 10 | 26 | 15 | 32926 |
Brevard Virtual Franchise | KG - 12 | 1,196 | 16 | 32922 |
Brevard Virtual Instruction Program | KG - 12 | 54 | 0 | 32922 |
Central Area Adult Education | 13 - 13 | 400 | 18 | 32922 |
Emma Jewel Charter Academy | PK - 08 | 350 | 12 | 32922 |
Pinecrest Academy Space Coast | KG - 08 | 570 | 21 | 32940 |
Project Search | 11 - 12 | 45 | 7 | 32940 |
Viera Charter School | KG - 08 | 1,400 | 14 | 32940 |
City | County | |
---|---|---|
Population | 27,562 | 608,603 |
Population Density | 2,023 | 599 |
Median Age | 45.5 | 46.7 |
People per Household | 2.4 | 2.3 |
Median Household Income | 68,690 | 59,709 |
Average Income per Capita | 33,557 | 33,841 |
Rockledge is located in Florida. Rockledge, Florida has a population of 27,562. Rockledge is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Rockledge, Florida is $68,690. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Rockledge is 45.5 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff